Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 El Gordo 2604 293830574938
2 Atreus Oldking 2410 232733361878
3 El Tio 2367 220634315967
4 Xixixixixixi 2220 182020883133
5 Downter 2173 170680797537
6 Kina Da Pesada 2172 170345132915
7 Tu Hermana La Sexy 2141 163332904953
8 My Boo 2125 159696968981
9 Atom 2111 156460433551
10 Dyxtans 2110 156216194373
11 Taydux 2105 155208913199
12 Smoker 2089 151631702968
13 Okuti Dando 2059 145129712719
14 Alexis Texas 2055 144382472668
15 Carioca 2053 143857978988
16 Ronaldin Gaucho 2048 142844737668
17 Silver Back 2043 141775477029
18 Foksh 2036 140358674101
19 Periculum Mortis 2027 138503860333
20 Story 2020 136971377428
21 Sergio Moro 2007 134483779712
22 Hader 2005 134067304738
23 Without Mercy 2004 133886332213
24 Muzinhoo Dashow 2000 133106147009
25 Dracoo 1976 128370232495
26 Xixixixixixii 1975 128197392136
27 Pala Monstro 1955 124313008456
28 Jimmy 1936 120716801462
29 Kaelthas 1933 120140476002
30 Summer Mix 1933 120065417900
31 Deus 1928 119088200374
32 Rhia Ton 1925 118589776736
33 Anti Petista 1921 117884312734
34 Menblack 1915 116705304462
35 Arthemio 1913 116451093785
36 Shack Soulfs 1909 115692435831
37 Joraga 1896 113262134577
38 Tetraplegico 1882 110761170123
39 Darck Night 1878 110072565230
40 Dumbo 1877 110010954151
41 Danger 1875 109512529170
42 Ivan The Legendd 1869 108624855327
43 Compa Puga 1868 108290437835
44 Dios 1862 107372426436
45 Aberratio Ictus 1849 105080365595
46 Maleqiu 1837 103058480903
47 Prorok 1836 102974344954
48 Leozix 1834 102579139112
49 Zafaleiro 1833 102413619596
50 Durum Sagitta 1832 102241565338
51 Barth Simpson 1830 101883208434
52 Ownz 1828 101609640972
53 Curandero 1824 100883108507
54 Mestre Jiraiya 1822 100590396383
55 Myster Baiano 1814 99264162642
56 Pernambuco 1813 99109412055
57 Otiubira Guaju 1811 98825045611
58 Perssin Do Antares 1806 97906503667
59 Lord Jusatox 1804 97538753948
60 Ze Da Rave 1802 97254721314
61 Bellum Tank 1802 97227054413
62 Sinequanon 1802 97202795908
63 Dreizack 1799 96730650258
64 Lord Ronym 1796 96368899503
65 King Rush 1792 95662393151
66 Pally Mecine 1785 94511818211
67 Tonitruum 1778 93517818807
68 Pro Player 1777 93355483004
69 Pedrinn 1772 92514544573
70 Tira Flechazos 1771 92273294567
71 Sinistro 1769 92007294303
72 Xadreizinho 1768 91944773114
73 Tia Daaula 1761 90761950947
74 Suprizoo 1757 90218485637
75 Neurose 1757 90111233321
76 Broken 1757 90106613920
77 Dziad Luffy 1756 89940939981
78 Smoked Knight 1750 89161296402
79 Peruano Tirapiedra 1749 88880125458
80 Qatary 1747 88652814823
81 King Josue 1739 87362711108
82 Sam Bigotes 1726 85535036341
83 Skuld 1725 85310081168
84 Power Bolts 1710 83053570164
85 Darego 1692 80568471451
86 Mitoart 1689 80022693702
87 Observando 1679 78692178736
88 Guerra The Legendd 1678 78588427271
89 Totally 1675 78140476577
90 Telepataa 1674 77954643785
91 Dizzy 1664 76608418187
92 Spooder Man 1661 76121307876
93 Polski The Rush 1649 74515603041
94 Rhia Tota 1646 74107359921
95 Darck Moro 1645 74008706727
96 Mercado Libre 1645 73973056266
97 Meu Deus 1643 73745694008
98 Megazord 1643 73732836387
99 Zafal Farmer 1642 73608122681
100 Legenda 1641 73515361677
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
467
Players Online
Top Experience
1 - El Gordo
1 Reborn: 7, Lv: 2604
2 - Okuti Dando
1 Reborn: 7, Lv: 2059
3 - Bulldozer
1 Reborn: 7, Lv: 1524
4 - Husleiro
Reborn: 7, Lv: 1023
5 - Atreus Oldking
Reborn: 6, Lv: 2410
Castle 24h